Does it flood? Tampa neighborhoods
Neighborhood-by-neighborhood flood facts for Tampa: how much of each area FEMA maps in high-risk flood zones, and how many National Flood Insurance Program claims are on record in Hillsborough County’s FEMA data. Neighborhood boundaries come from City of Tampa, Neighborhoods (open data, CC0). Sorted by claims on record. New neighborhoods are added regularly.
| Neighborhood | Area in FEMA high-risk zones | NFIP claims on record | Paid (nominal) |
|---|---|---|---|
| Sunset Park | 99% | 1,794 | $131,093,006 |
| Davis Islands | 100% | 1,291 | $132,120,374 |
| Beach Park | 89% | 928 | $77,869,091 |
| Bayside West | 99% | 520 | $34,787,571 |
| Ballast Point | 89% | 488 | $21,134,905 |
| Port Tampa | 91% | 426 | $15,553,155 |
| Gandy Sun Bay | 62% | 340 | $16,891,142 |
| FairOaks Manhattan | 47% | 299 | $16,292,328 |
| Bayshore Beautiful | 17% | 208 | $10,472,756 |
| Hyde Park | 48% | 159 | $8,956,002 |
| Old Seminole Heights | 11% | 126 | $6,376,049 |
| Palma Ceia | 0.0% | 89 | $4,643,891 |
| Interbay - South of Gandy | 20% | 88 | $3,118,971 |
| Palma Ceia Pines | 0.0% | 87 | $7,455,136 |
| Virginia Park | 27% | 86 | $2,597,964 |
| University Square | 13% | 84 | $3,274,213 |
| Culbreath Isles | 97% | 78 | $2,359,471 |
| Stadium Area | 0.0% | 72 | $1,613,244 |
| Wellswood | 18% | 72 | $7,790,302 |
| Parkland Estates | 0.0% | 51 | $3,814,327 |
| Riverside Heights | 15% | 40 | $948,510 |
| Bayshore Gardens | 32% | 37 | $703,025 |
| Harbour Island | 94% | 34 | $3,051,718 |
| Tampa Palms | 54% | 30 | $711,013 |
| South Seminole Heights | 19% | 30 | $1,355,487 |
| East Forest Hills | 7.7% | 30 | $1,483,201 |
| Ridgewood Park | 52% | 30 | $1,404,908 |
| Lowry Park Central | 4.3% | 28 | $332,554 |
| Riverbend | 16% | 25 | $550,109 |
| Tampa Heights | 9.6% | 21 | $503,606 |
| Hyde Park Spanish Creek | 25% | 20 | $326,295 |
| Palma Ceia West | 0.0% | 17 | $283,517 |
| New Suburb | 0.0% | 16 | $135,846 |
Claim counts depend on how many insured buildings a neighborhood has, so a dense area can show more claims than a sparser one. Past claims do not predict future flooding. Check the exact address on the FEMA Flood Map Service Center.
Exploring Tampa more broadly? See Tampa neighborhoods on StrollPlace.
Hiring movers? Check a Tampa moving company’s federal license and insurance for free before you book.